|
|
![]()
residential building belvedergasse stockerau
|
| location: | belvedergasse, stockerau, austria |
| contracting authority: | noe friedenswerk gemeinnuetzige siedlungsgembh |
| gross floor area: | 1.700 m² |
| floor space: | 1.417 m² |
| accomodation units: | 19, underground car parking |
| consultants: | |
| statics: | gmeiner-haferl zivilingenieure zt gmbh |
| construction physics: | dr. roland mueller |
| building services: | technisches buero di harald poelzl |
| photos: | hertha hurnaus |
![]()
residential building belvedergasse stockerau
|
| location: | belvedergasse, stockerau, austria |
| contracting authority: | noe friedenswerk gemeinnuetzige siedlungsgembh |
| gross floor area: | 1.700 m² |
| floor space: | 1.417 m² |
| accomodation units: | 19, underground car parking |
| consultants: | |
| statics: | gmeiner-haferl zivilingenieure zt gmbh |
| construction physics: | dr. roland mueller |
| building services: | technisches buero di harald poelzl |
| photos: | hertha hurnaus |