|
|
opera house linz
|
| location: | blumau, linz, austria |
| awarding authority: | federal government of upper austria |
| participants: | 197 |
| gross floor area: | 25.790 m² |
| consultants: | |
| statics: | froehlich & locher zivilingenieure |
| building services: | vasko+partner zt gmbh |
| traffic solution: | nast consulting zt gmbh |
| acoustics: | bbm mueller, munich |
| stage control system: | buehnenplanung walter kottke ingenieure gmbh |
![]() ![]() opera house linz
|
| location: | blumau, linz, austria |
| awarding authority: | federal government of upper austria |
| participants: | 197 |
| gross floor area: | 25.790 m² |
| consultants: | |
| statics: | froehlich & locher zivilingenieure |
| building services: | vasko+partner zt gmbh |
| traffic solution: | nast consulting zt gmbh |
| acoustics: | bbm mueller, munich |
| stage control system: | buehnenplanung walter kottke ingenieure gmbh |
![]() ![]() opera house linz
|
| location: | blumau, linz, austria |
| awarding authority: | federal government of upper austria |
| participants: | 197 |
| gross floor area: | 25.790 m² |
| consultants: | |
| statics: | froehlich & locher zivilingenieure |
| building services: | vasko+partner zt gmbh |
| traffic solution: | nast consulting zt gmbh |
| acoustics: | bbm mueller, munich |
| stage control system: | buehnenplanung walter kottke ingenieure gmbh |
![]() ![]() opera house linz
|
| location: | blumau, linz, austria |
| awarding authority: | federal government of upper austria |
| participants: | 197 |
| gross floor area: | 25.790 m² |
| consultants: | |
| statics: | froehlich & locher zivilingenieure |
| building services: | vasko+partner zt gmbh |
| traffic solution: | nast consulting zt gmbh |
| acoustics: | bbm mueller, munich |
| stage control system: | buehnenplanung walter kottke ingenieure gmbh |
![]() opera house linz
|
| location: | blumau, linz, austria |
| awarding authority: | federal government of upper austria |
| participants: | 197 |
| gross floor area: | 25.790 m² |
| consultants: | |
| statics: | froehlich & locher zivilingenieure |
| building services: | vasko+partner zt gmbh |
| traffic solution: | nast consulting zt gmbh |
| acoustics: | bbm mueller, munich |
| stage control system: | buehnenplanung walter kottke ingenieure gmbh |